World Wide Wagyu, Export Division
UPDATE: We’re Ba-a-ack!
As we announced previously, the confluence of current world events and our own advancing ages gave us a little push and we took a tentative look at retirement. We placed our business into virtual hibernation and (biting our lips as we did it), dispersed our herd. Our brilliant bulls have gone to the pastures in Heaven, but we still have some of their semen stored.
However, since our “retirement”, we have had nothing but fantastic news from our former clients about how well our horned genetics are performing around the world. Did you see the South African news where our “growth bull”, Moyhu 054, crossed with an Angus and achieved a 13 score on the Japanese scale!? And C87 just keeps popping up in the background of champions across the world. We do have limited amounts of semen and embryos from these elite fullblood bulls, including Lake Wagyu C87 and Chokyori 1713, who both boast some of the best and most popular genetics around.
So, we didn’t quite retire. Our business was always ready to answer the call back to action in future months and, as Australia gets back to Covid-normal, we too have been lured back to Wagyu …
To start with, we have made our precious embryos and semen available now, but once these stocks are gone, there won’t be anymore available. Ever.
And then – well, watch this space!
Here we go again – Lake Wagyu Cattle Company 2.0!
Semen Prices: AU
Export-ready Semen | 1-50 straws |
---|---|
Hirashigo Tayasu 001 | P.O.A. |
Great Expectation (Angus) | P.O.A. |
Longford E 241 | P.O.A. |
Marblemax Hiranami B901 | P.O.A. |
Macquarie Prelude M0495 | P.O.A. |
Bimbi Michiyama | P.O.A. |
Bimbi Itoshigefuji | P.O.A. |
Marblemax Sekinami J0828 | P.O.A. |
Trent Bridge L156 | P.O.A. |
Trent Bridge L189 | P.O.A. |
Goshu Itomi X0132 | P.O.A. |
Lake Wagyu C86 | P.O.A. |
Lake Wagyu C87 | $150.00 |
Lake Wagyu C87 Straw Print | $150.00 |
Lake Wagyu C87 Sexed F | $350.00 |
Lake Wagyu C87. Sexed M | $250.00 |
Chokyori 1713 | $100.00 |
Moyhu F054 | $100.00 |
AVAILABLE EXPORT-READY EMBRYOS
EU130522F14DUNGEY | Lake Wagyu F14 x Lake Wagyu C87 | I .00 |
EU130703F15DUNGEY | Lake Wagyu F15 x Lake Wagyu C87 | 1.00 |
EU170303L8DUNGEY | Lake Wagyu L8 x Longford F E0241 | 1.00 |
EU170714L5DUNGEY | Lake Wagyu L5 x Lake Wagyu C087 XY | 5.00 |
EU170714L8DUNGEY | Lake Wagyu L8 x Lake Wagyu C087 | 2.00 |
EU170714M30DUNGEY | Lake Wagyu M30 x Longford F E0241 | 2.00 |
EU170714M31DUNGEY | Lake Wagyu M31 x Longford F E0241 | 1 .00 |
EU170714M32DUNGEY | Lake Wagyu M31 x Lake Wagyu C087 | 1.00 |
EU180228L11DUNGEY | Lake Wagyu L 11 x Lake Wagyu C087 | 2.00 |
EU180228L4DUNGEY | Lake Wagyu L4 x Lake Wagyu C087 | 1.00 |
EU180228L5DUNGEY | Lake Wagyu L5 x Lake Wagyu C087 | 7.00 |
EU180228L8DUNGEY | Lake Wagyu L8 x Lake Wagyu C087 | 5.00 |
EU180228M32DUNGEY | Lake Wagyu M32 x Lake Wagyu C087 | 1.00 |
EU180228M33DUNGEY | Lake Wagyu M33 x Lake Wagyu C087 | 3.00 |
EU180816B084DUNGEY | Lake Wagyu B084 x Chokyori 1713 | 3.00 |
EU180816B087DUNGEY | Lake wagyu B087 x Chokyori 1713 | 1 1.00 |
EU180816L5DUNGEY | Lake Wagyu L5 x Chokyori 1713 | 9.00 |
EU180816M32DUNGEY | Lake Wagyu M32 x Chokyori 1713 | 1.00 |
EU180816M33DUNGEY | Lake Wagyu M33 x Chokyori 1713 | 5.00 |
EU181025B084DUNGEY | Lake wagyu BOU x Chokyori 1713 | 2.00 |
EU181025B087DUNGEY | Lake wagyu 8087 x Chokyori 1713 | 3.00 |
EU181025F15DUNGEY | Lake Wagyu F 15 x Chokyori 1713 | 2.00 |
EU181025L5DUNGEY | Lake Wagyu L5 x Chokyori 1713 | 7.00 |
EU181025M33DUNGEY | Lake Wagyu M33 x Chokyori 1713 | 1.00 |
EU190227M33DUNGEY | Lake wagyu M33 x Chokyori 1713 | 3.00 |
EU190522L11DUNGEY | Lake Wagyu L 11 x Lake Wagyu C087 - XY - F | I .00 |
EU190522L5DUNGEY | Lake wagyu 15 x Lakeuagyu C087 - xy - F | 1 .00 |
EU190522M14DUNGEY | Lake Wagyu M14 x Lake Wagyu C087 -XY - F | 3.00 |
EU190522M33DUNGEY | Lake wagyu M33 x Lake wagyu C087 -XY - F | 2.00 |
EU190522P007DUNGEY | Lake wagyu P0007 x Lake wagyu C087 - xy - F | 5.00 |
EU190703L5DUNGEY | Lake wagyu L5 x Chokyori 1713 | 3.00 |
EU190815L5DUNGEY | Lake Wagyu L5 x Itoshigefuji TF147 | 5.00 |
EU190815M33DUNGEY | Lake Wagyu M33 x Chokyori 1713 | 1 .00 |
EU190815P0002DUNGEY | Lake Wagyu P0002 x Lake Wagyu C087 | 6.00 |
EU190815P0005DUNGEY | Lake wagyu P0005 x Lake wagyu C087 | 7.00 |
EU190923L5DUNGEY | Lake Wagyu L5 x Lake Wagyu C087 | 2.00 |
EU190923P0002DUNGEY | Lake Wagyu P0002 x Chokyori 1713 | 4.00 |
EU190923P0005DUNGEY | Lake wagyu P0005 x Chokyori 1713 | 6.00 |
EX180525M32DUNGEY | Lake Wagyu M32 x Chokyori 1713 | 1.00 |
Prices: 1-15 $925 per embryo
16-30 $850 per embryo
30 – 100 $750 per embryo
Entire List: $600 Per embryo
Who Are We?
Lake Wagyu has been involved in the Wagyu industry since 1997 when, even in those early days, we could see the enormous potential for the breed to achieve great advances in the Australian cattle industry as a whole. Indeed, there is every reason to believe that Wagyu genetics will improve the entire world beef herd. Read more about Lake Wagyu
Our Credo
We stand by our original belief that Wagyu seed stock genetics, infused into Australian cattle, will gradually improve the national herd by at least one or two marble scores over time. And given more time, it will inevitably follow that the world herd will just HAVE to improve too!
Our motto, “If it was easy, everyone would do it!” has been proven correct over and over. Read more about Our Credo